Standard accounts accommodate beginner and experienced retail traders with no maximum trade size or open position size. There is a minimum trade size of 0.01 lots and the trade size increment remains flexible at 0.01 lots.

| Platform: | MetaTrader 4 |
| Web based platform: | No |
| Instruments: | 40+ currency pairs |
| Fifth decimal: | Yes |
| Max leverage: | 50:1 |
| Execution: | Auto* |
| Minimum opening deposit: | $500 |
| Minimum trade size: | 0.01 lot |
| Trade size increment: | 0.01 lot |
| Deposits/Withdrawals: | Credit Card Wire Transfer Check Paypal |
| 1-click trading: | No |
| Market depth: | No |
| Account currency: | USD |
| Commission: | No** |
* High volume deals are executred by request. Slippage and requotes may occur
**Alpari (US) is compensated through the bid/ask spread.
View the full Account Comparison Table.