Standard accounts accommodate beginner and experienced retail traders with no maximum trade size or open position size.
Available platforms: MetaTrader 4
More infoPro accounts accommodate professional level Forex trading with spreads below 1 pip* and non-dealing desk execution.
Available Platforms: MetaTrader 4, Alpari Direct/Alpari Direct Pro, and Alpari JForex.
More info| Platform: | MetaTrader 5 Demo | MetaTrader 4 | MetaTrader 4 Pro | Direct | Direct Pro | JForex |
|---|---|---|---|---|---|
| Web based platform: | No | No | No | No | Yes | Yes |
| Instruments: | 40+ currency pairs | 40+ currency pairs | 60+ currency pairs | 60+ currency pairs | 45+ currency pairs |
| Initial Deposit: | N/A | $500 | $10,000 $2,000 | $10,000 | $10,000 |
| Execution: | Auto* | Auto* | NDD | NDD | NDD |
| Commission: | N/A | No* | Yes | Yes | Yes |
| Minimum trade size: | 0.01 lot | 0.01 lot | 10,000 units of base currency | 10,000 units of base currency | 1,000 units of base currency |
| Trade size increment: | 0.01 lot | 0.01 lot | 0.01 lot | N/A | N/A |
| Max leverage: | 50:1 | 50:1 | 50:1 | 50:1 | 50:1 |
| Minimum opening deposit: | N/A | $500 | $10,000 $2,000 | $10,000 | $10,000 |
| Deposits/Withdrawals: | N/A | Wire transfer, check, PayPal, Credit card | Wire transfer, check, PayPal, Credit card | Wire transfer, check, PayPal, Credit card | Wire transfer, check, PayPal, Credit card |
| 1-click trading: | No | No | No | Yes | Yes |
| Market Depth: | No | No | No | Yes | Yes |
| Account currency: | USD | USD | USD | USD | USD |
* High volume deals are executed by request
** Alpari (US) is compensated through the bid/ask spread
Access U.S. and international exchange traded commodities, futures and options.
Contact a Futures representative today to discuss your account opening options.