The below contract specifications apply to fx trading on Alpari (US) Standard trading accounts on MT4.
Currency trading with Alpari (US) offers the possibility to trade micro lots. Minimum contract size for Alpari Standard account is 0.01 of a lot and minimum step is also 0.01 of a lot (1,000 units of base currency).
| Ticker | Minimum Spreads* | Typical Spreads | Instant Execution** | Size of 1.0 lot |
| EURUSD | 1.0 pip | 1.6 pips | 50 lots | EUR 100,000 |
| USDCHF | 2.0 pips | 2.8 pips | 50 lots | USD 100,000 |
| USDJPY | 1.5 pips | 2.0 pips | 50 lots | USD 100,000 |
| GBPUSD | 2.0 pips | 2.9 pips | 50 lots | GBP 100,000 |
| AUDUSD | 2.8 pips | 2.8 pips | 50 lots | AUD 100,000 |
| USDCAD | 3.5 pips | 4.0 pips | 50 lots | USD 100,000 |
| EURGBP | 2.0 pips | 2.1 pips | 50 lots | EUR 100,000 |
| EURCHF | 2.8 pips | 2.9 pips | 50 lots | EUR 100,000 |
| EURJPY | 3.2 pips | 3.2 pips | 50 lots | EUR 100,000 |
| GBPJPY | 5.5 pips | 5.6 pips | 20 lots | GBP 100,000 |
| GBPCHF | 5.5 pips | 5.8 pips | 30 lots | GBP 100,000 |
| EURCAD | 7.0 pips | 7.4 pips | 30 lots | EUR 100,000 |
| EURAUD | 7.0 pips | 7.0 pips | 30 lots | EUR 100,000 |
| CHFJPY | 6.0 pips | 6.0 pips | 50 lots | CHF 100,000 |
| EURNZD | 15.0 pips | 15.5 pips | 10 lots | EUR 100,000 |
| AUDJPY | 5.0 pips | 5.0 pips | 25 lots | AUD 100,000 |
| AUDNZD | 12.0 pips | 12.6 pips | 30 lots | AUD 100,000 |
| AUDCAD | 7.0 pips | 7.0 pips | 20 lots | AUD 100,000 |
| AUDCHF | 7.0 pips | 7.0 pips | 30 lots | AUD 100,000 |
| CADCHF | 6.0 pips | 6.1 pips | 30 lots | CAD 100,000 |
| CADJPY | 5.0 pips | 5.0 pips | 30 lots | CAD 100,000 |
| NZDUSD | 6.0 pips | 6.1 pips | 10 lots | NZD 100,000 |
| NZDJPY | 7.0 pips | 7.0 pips | 25 lots | NZD 100,000 |
| CHFSGD | 12.0 pips | 12.8 pips | 10 lots | CHF 100,000 |
| EURDKK | 8.0 pips | 8.7 pips | 10 lots | EUR 100,000 |
| EURHKD | 20.0 pips | 20.9 pips | 10 lots | EUR 100,000 |
| EURNOK | 30.0 pips | 32.6 pips | 10 lots | EUR 100,000 |
| EURSEK | 30.0 pips | 33.3 pips | 10 lots | EUR 100,000 |
| EURSGD | 14.0 pips | 14.4 pips | 10 lots | EUR 100,000 |
| EURTRY | 14.0 pips | 14.5 pips | 10 lots | EUR 100,000 |
| GBPAUD | 6.0 pips | 6.2 pips | 10 lots | GBP 100,000 |
| GBPCAD | 6.0 pips | 6.2 pips | 10 lots | GBP 100,000 |
| GBPNOK | 60.0 pips | 65.9 pips | 10 lots | GBP 100,000 |
| GBPNZD | 10.0 pips | 10.1 pips | 10 lots | GBP 100,000 |
| GBPSEK | 60.0 pips | 64.7 pips | 10 lots | GBP 100,000 |
| GBPSGD | 15.0 pips | 15.4 pips | 10 lots | GBP 100,000 |
| NZDCHF | 6.0 pips | 6.0 pips | 10 lots | NZD 100,000 |
| SGDJPY | 5.0 pips | 5.0 pips | 10 lots | SGD 100,000 |
| USDDKK | 15.0 pips | 15 pips | 10 lots | USD 100,000 |
| USDHKD | 6.0 pips | 6.1 pips | 10 lots | USD 100,000 |
| USDNOK | 50.0 pips | 53.9 pips | 10 lots | USD 100,000 |
| USDSEK | 75.0 pips | 75.2 pips | 10 lots | USD 100,000 |
| USDSGD | 5.0 pips | 5.3 pips | 10 lots | USD 100,000 |
| USDTRY | 6.0 pips | 6.3 pips | 10 lots | USD 100,000 |
Please refer to our "Rollover/Swap Policy" for details.
*Under normal market conditions
**High volume deals are executed by request