Alpari (US), LLC is registered with the CFTC as a Futures Commission Merchant and is a member of the NFA - Member ID: 0379678.
Online Forex currency trading rollover/swap policy - Alpari (US) offers OTC FX "Spot" trading. This means that all trades settle two business days from inception, as per market convention. Alpari (US) does not arrange physical delivery of currencies hence, all positions left open from 23:59:45 to 23:59:59 p.m. server time (17:59:45 to 17:59:59 NY time) will be rolled over to a new value date. As a result, positions are subject to a swap charge or credit as specified in the table below.
| Symbols | Long | Short |
|---|---|---|
| EURUSD | -0.07 | -0.20 |
| USDCHF | -0.03 | -0.09 |
| USDJPY | -0.01 | -0.08 |
| GBPUSD | -0.08 | -0.30 |
| AUDUSD | 0.72 | -1.48 |
| USDCAD | -0.33 | 0.05 |
| EURGBP | -0.14 | -0.10 |
| EURCHF | -0.01 | -0.23 |
| EURJPY | 0.01 | -0.18 |
| GBPJPY | 0.02 | -0.28 |
| GBPCHF | -0.01 | -0.33 |
| EURCAD | -0.39 | -0.01 |
| EURAUD | -2.27 | 1.04 |
| NZDUSD | 0.36 | -0.82 |
| CHFJPY | -0.02 | -0.05 |
| EURNZD | -2.01 | 0.81 |
| AUDJPY | 0.65 | -1.28 |
| AUDNZD | 0.00 | -1.12 |
| AUDCAD | 0.59 | -1.43 |
| AUDCHF | 0.77 | -1.53 |
| CADCHF | 0.08 | -0.32 |
| CADJPY | 0.08 | -0.28 |
| NZDJPY | 0.33 | -0.70 |
| XAUUSD | -1.91 % |
+0.13 % |
| XAGUSD | -1.98 % | +0.06 % |
Note:
When you roll an open position from Wednesday to Thursday, then Monday next week becomes the value date, not Saturday; therefore the rollover charge on a Wednesday evening will be three times the value indicated above.