Alpari (US), LLC is dually registered with the CFTC as a FCM and RFED and is a member of the NFA. NFA Member ID: 0379678.
The following rollover/swap policy applies to Alpari (US) Standard and Pro Forex trading accounts.
With Alpari (US) OTC FX "Spot" trading, all trades settle two business days from inception, as per market convention. Alpari (US) does not arrange physical delivery of currencies hence, all positions left open from 23:59:45 to 23:59:59 p.m. server time (17:59:45 to 17:59:59 NY time) will be rolled over to a new value date. As a result, positions are subject to a swap charge or credit as specified in the table below.
Standard account rollovers will occur at 6PM EST daily. Pro account rollovers will occur at 5PM EST daily.
| Symbols | Long | Short |
|---|---|---|
| AUDCAD | +0.680 pips | -1.340 pips |
| AUDCHF | +0.940 pips | -1.420 pips |
| AUDJPY | +0.760 pips | -1.170 pips |
| AUDNZD | +0.170 pips | -1.130 pips |
| AUDSGD | +1.200 pips | -1.910 pips |
| AUDUSD | +0.990 pips | -1.500 pips |
| CADCHF | +0.120 pips | -0.340 pips |
| CADJPY | +0.080 pips | -0.270 pips |
| CADSGD | +0.090 pips | -0.450 pips |
| CHFJPY | -0.060 pips | -0.040 pips |
| CHFSGD | -0.140 pips | -0.060 pips |
| EURAUD | -1.710 pips | +1.040 pips |
| EURCAD | -0.440 pips | +0.050 pips |
| EURCHF | -0.030 pips | -0.170 pips |
| EURDKK | -0.530 pips | -0.800 pips |
| EURGBP | -0.210 pips | -0.040 pips |
| EURHKD | -0.140 pips | -1.430 pips |
| EURJPY | -0.040 pips | -0.130 pips |
| EURNOK | -4.730 pips | +0.990 pips |
| EURNZD | -1.310 pips | +0.650 pips |
| EURPLN | -5.800 pips | +3.490 pips |
| EURSEK | -6.800 pips | +2.210 pips |
| EURSGD | -0.120 pips | -0.220 pips |
| EURTRY | -5.380 pips | +2.620 pips |
| EURUSD | -0.070 pips | -0.130 pips |
| GBPAUD | -1.960 pips | +1.050 pips |
| GBPCAD | -0.430 pips | -0.170 pips |
| GBPCHF | +0.060 pips | -0.410 pips |
| GBPJPY | +0.030 pips | -0.330 pips |
| GBPNOK | -5.080 pips | -0.120 pips |
| GBPNZD | -1.450 pips | +0.520 pips |
| GBPSEK | -7.480 pips | +1.150 pips |
| GBPSGD | -0.020 pips | -0.550 pips |
| GBPUSD | +0.020 pips | -0.380 pips |
| HKDJPY | -0.010 pips | +0.000 pips |
| NOKJPY | +0.030 pips | -0.080 pips |
| NOKSEK | -0.610 pips | -0.290 pips |
| NZDCAD | +0.160 pips | -0.570 pips |
| NZDCHF | +0.390 pips | -0.670 pips |
| NZDJPY | +0.310 pips | -0.550 pips |
| NZDSGD | +0.470 pips | -0.890 pips |
| NZDUSD | +0.400 pips | -0.690 pips |
| SEKJPY | +0.040 pips | -0.090 pips |
| SGDJPY | -0.040 pips | -0.060 pips |
| USDCAD | -0.320 pips | +0.100 pips |
| USDCHF | -0.010 pips | -0.080 pips |
| USDDKK | -0.320 pips | -0.270 pips |
| USDHKD | +0.000 pips | -0.620 pips |
| USDJPY | -0.020 pips | -0.060 pips |
| USDNOK | -3.520 pips | +1.110 pips |
| USDPLN | -4.380 pips | +2.850 pips |
| USDSEK | -5.090 pips | +2.090 pips |
| USDSGD | -0.080 pips | -0.100 pips |
| USDTRY | -4.080 pips | +2.110 pips |
| EURMXN | -18.920 pips | +8.800 pips |
| USDMXN | -14.250 pips | +7.480 pips |
| MXNJPY | +0.040 pips | -0.070 pips |
| USDHUF | -2.930 pips | +2.070 pips |
| GBPHUF | -4.620 pips | +2.740 pips |
| EURHUF | -4.210 pips | +2.780 pips |
| USDCZK | -3.000 pips | +0.980 pips |
| EURCZK | -4.610 pips | -0.070 pips |
| CHFHKD | -0.360 pips | -0.430 pips |
| GBPPLN | -6.640 pips | +3.480 pips |
| CHFDKK | -0.530 pips | -0.100 pips |
| CHFNOK | -4.100 pips | +1.380 pips |
| CHFPLN | -4.100 pips | +2.680 pips |
| GBPDKK | -0.030 pips | -2.240 pips |
| GBKHKD | +0.680 pips | -3.590 pips |
| PLNJPY | +0.220 pips | -0.340 pips |
| TRYJPY | +0.530 pips | -1.020 pips |
Note:
When you roll an open position from Wednesday to Thursday, then Monday next week becomes the value date, not Saturday; therefore the rollover charge on a Wednesday evening will be three times the value indicated above.