Alpari (US), LLC is dually registered with the CFTC as a FCM and RFED and is a member of the NFA. NFA Member ID: 0379678.
Limit and Stop Levels equal to Spread.
| Symbol |
Minimum Spread* |
Instant Execution** |
Size of 1.0 lot |
| EURUSD | 1.0 pips | 50 lots | EUR 100,000 |
| USDCHF | 2.0 pips | 50 lots | USD 100,000 |
| USDJPY | 1.5 pips | 50 lots | USD 100,000 |
| GBPUSD | 2.0 pips | 50 lots | GBP 100,000 |
| AUDUSD | 2.8 pips | 50 lots | AUD 100,000 |
| USDCAD | 3.5 pips | 50 lots | USD 100,000 |
| EURGBP | 2 pips | 50 lots | EUR 100,000 |
| EURCHF | 2.8 pips | 50 lots | EUR 100,000 |
| EURJPY | 3.2 pips | 50 lots | EUR 100,000 |
| GBPJPY | 5.5 pips | 20 lots | GBP 100,000 |
| GBPCHF | 5.5 pips | 30 lots | GBP 100,000 |
| EURCAD | 7 pips | 30 lots | EUR 100,000 |
| EURAUD | 7 pips | 30 lots | EUR 100,000 |
| NZDUSD | 6 pips | 20 lots | NZD 100,000 |
| CHFJPY | 6 pips | 50 lots | CHF 100,000 |
| EURNZD | 15 pips | 10 lots | EUR 100,000 |
| AUDJPY | 5 pips | 25 lots | AUD 100,000 |
| AUDNZD | 12 pips | 30 lots | AUD 100,000 |
| AUDCAD | 7 pips | 20 lots | AUD 100,000 |
| AUDCHF | 7 pips | 30 lots | AUD 100,000 |
| CADCHF | 6 pips | 30 lots | CAD 100,000 |
| CADJPY | 5 pips | 30 lots | CAD 100,000 |
| NZDJPY | 7 pips | 25 lots | NZD 100,000 |
| XAUUSD | 60 pips | 5 lots | 100 troy oz. |
| XAGUSD | 4.0 pips | 5 lots | 5,000 troy oz. |
*Under normal market conditions
**High volume deals are executed by request