Alpari (US), LLC is dually registered with the CFTC as a FCM and RFED and is a member of the NFA. NFA Member ID: 0379678.
Limit and Stop Levels are equal to Spread.
| Symbol |
Minimum Spread* | Instant Execution** |
Size of 1.0 lot |
| EURUSD | 1.0 pips | 50 lots | EUR 100,000 |
| USDCHF | 2.0 pips | 50 lots | USD 100,000 |
| USDJPY | 1.5 pips | 50 lots | USD 100,000 |
| GBPUSD | 2.0 pips | 50 lots | GBP 100,000 |
| EURGBP | 2 pips | 50 lots | EUR 100,000 |
| EURCHF | 2.8 pips | 50 lots | EUR 100,000 |
| EURJPY | 3.2 pips | 50 lots | EUR 100,000 |
| GBPJPY | 5.5 pips | 20 lots | GBP 100,000 |
| GBPCHF | 5.5 pips | 30 lots | GBP 100,000 |
| CHFJPY | 6 pips | 50 lots | CHF 100,000 |
*Under normal market conditions
**High volume deals are executed by request