Alpari US - Account Comparison Table
| Standard | Pro | |||
|---|---|---|---|---|
| Platform: | MetaTrader 4 | MetaTrader 4 | Alpari Direct/Direct Pro | Alpari JForex |
| Web based platform: | No | No | No | Yes |
| Instruments: | 45+ currency pairs |
60+ currency pairs | 60+ currency pairs | 35+ currency pairs |
| Fifth decimal: | Yes | Yes | Yes | Yes |
| Max leverage: | 50:1 | 50:1 | 50:1 | 50:1 |
| Execution: | Auto* | NDD | NDD | NDD |
| Minimum opening deposit: | $500 | $10,000 | $10,000 | $10,000 |
| Minimum trade size: | 0.01 lot | 10,000 units of base currency | 10,000 units of base currency | 1,000 units of base currency |
| Trade size increment: | 0.01 lot | 0.01 | N/A | N/A |
| Deposits/Withdrawals: | Wire transfer, check, PayPal, Credit card | Wire transfer, check, PayPal, Credit card | Wire transfer, check, PayPal, Credit card | Wire transfer, check, PayPal, Credit card |
| 1-click trading: | No | No | Yes | Yes |
| Market Depth: | No | No | Yes | Yes |
| Account currency: | USD | USD | USD | USD |
| Commission: | No** | Yes | Yes | Yes |
*High volume deals are executed by request
**Alpari (US) is compensated through the bid/ask spread
Back to Trading Accounts page.
